TFSN data board
Loading…
TFSN data board
Loading…
| Player | Games | Kills | KD ratio | Revives | Avg combat | Avg support | Avg objective |
|---|---|---|---|---|---|---|---|
| COCoDaft | 25 | 123 | 1.08 | 16 | 4,014 | 1,503 | 2,134 |
| 25 |
| 81 |
| 0.68 |
| 18 |
| 3,033 |
| 897 |
| 1,990 |
| LULuiHuncho | 14 | 59 | 1.13 | 44 | 3,823 | 1,871 | 2,321 |
| DEDeadplate | 11 | 31 | 0.58 | 13 | 2,437 | 1,172 | 2,300 |
| Placement | Event |
|---|---|
| 2nd | Online Series Cycle 4 — EMEA2026 |
| 3rd | Online Series Cycle 3 — EMEA2026 |
| 5th | Online Series Cycle 2 — EMEA2026 |
| 7th | Online Series Cycle 1 — EMEA2026 |
Performance breakdown