TFSN data board
Loading…
TFSN data board
Loading…
| Player | Games | Kills | KD ratio | Revives | Avg combat | Avg support | Avg objective |
|---|---|---|---|---|---|---|---|
| KAKafeneio | 21 | 100 | 1.19 | 27 | 3,784 | 2,449 | 2,255 |
| 21 |
| 76 |
| 0.84 |
| 16 |
| 3,366 |
| 1,031 |
| 2,869 |
| SWSwako | 11 | 53 | 1.26 | 21 | 4,252 | 2,442 | 2,659 |
| HDHdsponz | 10 | 40 | 1.03 | 8 | 3,693 | 1,820 | 2,170 |
| Placement | Event |
|---|---|
| 6th | Online Series Cycle 4 - AMERICAS2026 |
| 3rd | Online Series Cycle 3 - AMERICAS2026 |
| 2nd | Online Series Cycle 2 - AMERICAS2026 |
| 6th | Online Series Cycle 1 - AMERICAS2026 |
Performance breakdown